We are Manufacturer, Supplier & Exporter of Super Duplex Stainless Steel UNS S32750 Flanges, which has extremely high resistance to various types of corrosion. Super Duplex Stainless Steel UNS S32750 Slip On Raised Flanges is a super duplex stainless steel with a 50 / 50 austenite, ferrite microstructure. High impact strength at sub-zero temperatures, Super Duplex Stainless Steel UNS S32750 Blind Raised Flanges displays excellent corrosion resistance. Super Duplex Steel UNS S32750 Flanges, available in a variety or grades, materials, and finishes, in metric and inch sizes. We Specialize in Super Duplex Steel UNS S32750 Flanges & Forged Fittings products for companies involved in Equipment Manufacturing, Mining, Oil Refineries, Chemical manufacturing, Steel and Aluminum Manufacturing, Utilities and Transportation, and Industrial Construction.
Super Duplex UNS S32750 Slip On Raised Flanges have high tensile strengths, excellent thermal conductivity, and minimal thermal expansion. Super Duplex Steel UNS S32750 Blind Raised Flanges come with a PREN, which ensures exceptional resistance to pitting corrosion. Super Duplex Steel UNS S32750 Weld Neck Flanges are commonly used in pollution control systems, wet scrubbers, fans and pumps, incinerators, flue gas desulfurization (FGD), and so on.
Specifications | ASTM A182 / ASME SA182 |
---|---|
Flanges size | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Flanges Dimensions | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flange, ASME Flange, BS Flange, DIN Flange, EN Flange, GOST Flange. |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Manufacturing Standards | ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange, ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE, BS Flange, EN Flange, API 6A Flange etc B.S: BS4504 , BS3293, BS1560, BS10 AS 2129: Table D; Table E; Table H ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings ANSI : ANSI B16.5, ANSI B16.47(API605), MSS SP44, ANSI B16.36, ANSI B16.48 ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 American standard (ANSI) German (DIN) British standard (BS) Any other specilised Flange DIN: DIN 2527, DIN 2566, DIN 2573, UNS S45367 Flange, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203;UNI2276 |
Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Flanges uses & application | Nuclear power (mostly seamless). Petrochemicals and acids. Bitumen upgraders. Heavy oil refineries. |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175. |
STANDARD | UNS | WERKSTOFF NR. |
Super Duplex Steel S32750 | S32750 | 1.4410 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S32750 | 0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
Density | Melting Point | Tensile Strength, ksi | 0.2% Yield Strength, ksi | Elongation, % | Hardness Rockwell C |
7.8 (g/cm 3) / 0.281 (lb/in 3) | 1350 °C (2460 °F) | 116 min. | 80 min. | 15 min | 32 max. |